D2Hoops.net
The Center of the D2 World
 
D2Hoops.net D2Hoops.net News D2Hoops.net Scores D2Hoops.net Teams D2Hoops.net Top 25 Poll D2Hoops.net Information D2Hoops.net Columnist D2Hoops.net Message Board D2Hoops.net Staff D2Hoops.net Contact Us D2Hoops.net Links
     
WJU -$ sch_ary[s_name]

Wheeling Jesuit

Wheeling Jesuit Official Website
West Virginia Intercollegiate Athletic Conference
Wheeling Jesuit Arena
2008 Schedule
Date Time OpponentScore: WJUOpp.
Jan 7th 12:00 pm West Virginia Wesleyan 64 75
Jan 10th 12:00 pm Ohio Valley 76 71
Jan 12th 12:00 pm West Virginia State 73 82
Jan 14th 12:00 pm West Liberty 89 109
Jan 17th 12:00 pm Fairmont State 71 48
Jan 19th 12:00 pm Davis & Elkins 75 80
Jan 26th 12:00 pm Glenville State 80 63
Jan 28th 12:00 pm Seton Hill 53 60
Jan 31st 12:00 pm Concord 89 96
Feb 2nd 12:00 pm Bluefield State 78 59
Feb 4th 12:00 pm Charleston 65 79
Feb 7th 12:00 pm Pittsburg-Johnstown 71 74
Feb 9th 12:00 pm Alderson-Broaddus 56 87
Feb 11th 12:00 pm Shepherd 67 64
Feb 14th 12:00 pm Salem International 73 58
Feb 16th 12:00 pm Ohio Valley 79 73
Feb 21st 12:00 pm Seton Hill 69 81
Feb 23rd 12:00 pm West Liberty 59 61
Feb 26th 12:00 pm Fairmont State 81 83

Return to West Virginia Intercollegiate Athletic Conference Teams
Return to D2Hoops.net Conferences
Go to D2Hoops.net Scoreboard


           
Copyright © 2000-2008 D2Hoops.net. All rights reserved.
S1