D2Hoops.net
The Center of the D2 World
 
D2Hoops.net D2Hoops.net News D2Hoops.net Scores D2Hoops.net Teams D2Hoops.net Top 25 Poll D2Hoops.net Information D2Hoops.net Columnist D2Hoops.net Message Board D2Hoops.net Staff D2Hoops.net Contact Us D2Hoops.net Links
     
SHU -$ sch_ary[s_name]

Seton Hill

Seton Hill Official Website
West Virginia Intercollegiate Athletic Conference
Seton Hill Arena
2008 Schedule
Date Time OpponentScore: SHUOpp.
Jan 10th 12:00 pm West Liberty 79 97
Jan 12th 12:00 pm Concord 80 64
Jan 14th 12:00 pm Ohio Valley 103 90
Jan 17th 12:00 pm Pittsburg-Johnstown 65 78
Jan 19th 12:00 pm Glenville State 94 67
Jan 24th 12:00 pm Davis & Elkins 73 69
Jan 26th 12:00 pm Alderson-Broaddus 74 71
Jan 28th 12:00 pm Wheeling Jesuit 60 53
Jan 31st 12:00 pm Charleston 59 75
Feb 1st 12:00 pm West Virginia State 88 90
Feb 4th 12:00 pm Bluefield State 74 54
Feb 7th 12:00 pm Fairmont State 73 76
Feb 9th 12:00 pm West Virginia Wesleyan 90 85
Feb 11th 12:00 pm Salem International 101 69
Feb 14th 12:00 pm Shepherd 84 87
Feb 16th 12:00 pm West Liberty 88 97
Feb 21st 12:00 pm Wheeling Jesuit 81 69
Feb 23rd 12:00 pm Ohio Valley 83 86

Return to West Virginia Intercollegiate Athletic Conference Teams
Return to D2Hoops.net Conferences
Go to D2Hoops.net Scoreboard


           
Copyright © 2000-2008 D2Hoops.net. All rights reserved.
S1