D2Hoops.net
The Center of the D2 World
 
D2Hoops.net D2Hoops.net News D2Hoops.net Scores D2Hoops.net Teams D2Hoops.net Top 25 Poll D2Hoops.net Information D2Hoops.net Columnist D2Hoops.net Message Board D2Hoops.net Staff D2Hoops.net Contact Us D2Hoops.net Links
     
NWMSU -$ sch_ary[s_name]

Northwest Missouri

Northwest Missouri Official Website
Mid-America Intercollegiate Athletics Association
Northwest Missouri Arena
2008 Schedule
Date Time OpponentScore: NWMSUOpp.
Jan 2nd 12:00 pm Southwest Baptist 66 67
Jan 5th 12:00 pm Fort Hays 69 53
Jan 9th 12:00 pm Missouri Western 73 60
Jan 12th 12:00 pm Washburn 56 61
Jan 16th 12:00 pm Missouri Southern 67 81
Jan 19th 12:00 pm Pittsburg State 62 46
Jan 23rd 12:00 pm Truman 64 50
Jan 26th 12:00 pm Central Missouri 77 62
Jan 30th 12:00 pm Emporia State 62 65
Feb 2nd 12:00 pm Southwest Baptist 72 79
Feb 7th 12:00 pm Emporia State 91 83
Feb 9th 12:00 pm Central Missouri 59 49
Feb 13th 12:00 pm Truman 61 49
Feb 16th 12:00 pm Pittsburg State 67 46
Feb 20th 12:00 pm Washburn 61 71
Feb 23rd 12:00 pm Missouri Southern 77 56
Feb 27th 12:00 pm Missouri Western 84 55
Mar 1st 12:00 pm Fort Hays 73 51
Mar 7th 7:00 pm Pittsburg State 71 42
Mar 8th 9:15 pm Washburn 50 49
Mar 9th 4:30 pm Emporia State 57 51
Mar 15th 3:30 pm St. Edward's 72 48
Mar 16th 6:00 pm Central Oklahoma 59 73

Return to Mid-America Intercollegiate Athletics Association Teams
Return to D2Hoops.net Conferences
Go to D2Hoops.net Scoreboard


           
Copyright © 2000-2008 D2Hoops.net. All rights reserved.
S1