D2Hoops.net
The Center of the D2 World
 
D2Hoops.net D2Hoops.net News D2Hoops.net Scores D2Hoops.net Teams D2Hoops.net Top 25 Poll D2Hoops.net Information D2Hoops.net Columnist D2Hoops.net Message Board D2Hoops.net Staff D2Hoops.net Contact Us D2Hoops.net Links
     
CHC -$ sch_ary[s_name]

Chestnut Hill

Chestnut Hill Official Website
Central Atlantic Collegiate Conference
Chestnut Hill Arena
2008 Schedule
Date Time OpponentScore: CHCOpp.
Jan 2nd 12:00 am West Chester 58 66
Jan 5th 12:00 pm Dominican 84 83
Jan 8th 12:00 pm Nyack 69 76
Jan 9th 12:00 pm Adelphi 79 66
Jan 10th 12:00 pm Goldey-Beacom 69 71
Jan 17th 12:00 pm Philadelphia 52 90
Jan 17th 12:00 pm University of the Sciences 72 66
Jan 19th 12:00 pm Post 77 88
Jan 24th 12:00 pm Columbia Union 86 75
Jan 29th 12:00 pm Holy Family 66 89
Jan 31st 12:00 pm Felecian 67 68
Feb 5th 12:00 pm Goldey-Beacom 60 83
Feb 7th 12:00 pm Wilmington 70 72
Feb 11th 12:00 pm University of the Sciences 59 55
Feb 13th 12:00 pm Philadelphia 51 64
Feb 16th 12:00 pm Caldwell 81 73
Feb 19th 12:00 pm Holy Family 61 69
Feb 21st 12:00 pm Columbia Union 86 82
Feb 23rd 12:00 pm Felecian 72 81
Feb 27th 12:00 pm Wilmington 80 75

Return to Central Atlantic Collegiate Conference Teams
Return to D2Hoops.net Conferences
Go to D2Hoops.net Scoreboard


           
Copyright © 2000-2008 D2Hoops.net. All rights reserved.
S1